Quick Profile: male norms
Based on 491 dreams.
category        	cluster	all dreams
Neg. emotions     	0.71	0.79
Pos. emotions     	0.62	0.69
Self reference    	8.35	8.45
Social            	5.49	6.2
Dialog            	0.73	0.84
Pronouns (not I)  	4.2	4.64
Males             	1.47	1.7
Females           	1.32	1.48
Cognitive         	2.5	2.79
Sexuality         	0.19	0.11
Body              	1.11	1.15
Motion            	1.21	1.1
Articles          	9.67	9.02
Conjunctions      	5.0	5.29
Quantifiers       	1.75	1.76
Tentativeness     	0.92	0.93
Informal          	0.02	0.01
Concrete          	2.23	2.02
Abstract          	0.8	0.77
Past tense        	5.15	5.57
Present tense     	0.91	0.94
Inclusive         	5.56	5.78
Exclusive         	1.84	1.91
Discrepancy       	0.56	0.54
Passive           	1.04	1.15
Colors            	0.12	0.19
Strangers       	0.74	0.81
Negations        	0.99	1.13
Punctuation        	11.01	11.63
Big words         	13.93	13.57
Lexical density   	0.61	0.6
Number of words 	119	125
Settings:
Min doc occurrence: 24, max: 176
Auto Add: true, Porter: true, Stop List: true